Join our mailing list!


 




You are here: Home > Apparel Sizing Guide

Men's Jackets

I D F GB USA INT
46 46 46 36 36 XS
48 48 48 38 38 S
50 50 50 40 40 M
52 52 52 42 42 L
54 54 54 44 44 XL
56 56 56 46 46 XXL
58 58 58 48 48 XXXL
60 60 60 50 50 XXXXL
Men's Pants
I D F GB USA INT
46 46 40 36 30 XS
48 48 42 38 32 S
50 50 44 40 34 M
52 52 46 42 36 L
54 54 48 44 38 XL
56 56 50 46 40 XXL
58 58 52 48 42 XXXL
60 60 54 50 44 XXXXL
 
Lady's Jackets and Pants
I D F GB USA INT
40 34 36 10 4 XS
42 36 38 12 6 S
44 38 40 14 8 M
46 40 42 16 10 L
48 42 44 18 12 XL
50 44 46 20 14 XXL
 
Children's size
I D F GB USA INT
Height cm 104 104 104 104 104 104
Height inch 41 41 41 41 41 41
Age 4 4 4 4 4 4
Height cm 116 116 116 116 116 116
Height inch 46 46 46 46 46 46
Age 6 6 6 6 6 6
Height cm 128 128 128 128 128 128
Height inch 50 50 50 50 50 50
Age 8 8 8 8 8 8
Height cm 140 140 140 140 140 140
Height inch 55 55 55 55 55 55
Age 10 10 10 10 10 10
Height cm 152 152 152 152 152 152
Height inch 60 60 60 60 60 60
Age 12 12 12 12 12 12
Height cm 164 164 164 164 164 164
Height inch 65 65 65 65 65 65
Age 14 14 14 14 14 14


 

WOMEN�S SHOES
  XXS XS S M L XL XXL XXXL
ITALIA - EUROPA 35-35,5 36-36,5 37-37,5 38-38,5 39-39,5 40-40,5 41-41,5 42-42,5
UK 2-2,5 3-3,5 4-4,5 5-5,5 6-6,5 7-7,5 8-8,5 9
JAPAN 22-22,5 23-23,5 24-24,5 25-25,5 26-26,5 27-27,5 28-28,5 29
USA 5-5,5 6-6,5 7-7,5 8-8,5 9-9,5 10-10,5 11-11,5 12


 

MEN�S SHOES
  XS S M L XL XXL XXXL
ITALIA - EUROPA 39-39,5 40-40,5 41-41,5 42-42,5 43-43,5 44-44,5 45-45,5
UK 5-5,5 6-6,5 7-7,5 8-8,5 9-9,5 10-10,5 11-11,5
JAPAN 24-24,5 25-25,5 26-26,5 27-27,5 28-28,5 29-29,5 30-30,5
USA 6-6,5 7-7,5 8-8,5 9-9,5 10-10,5 11-11,5 12-12,5